Page being displayed now
HOME > Investor Relations > Financial Summary

Financial Summary

Financial Highlights

Operating Revenue Operating Income Recurring Profit Net Income Distribution per unit FFO per unit
(mn yen)
(yen)

  Operating
Revenue
Operating
Income
Recurring
Profit
Net Income Distribution
per unit *4
FFO
per unit *4.5
Aug. 2011 (19th) 21,824 8,546 6,005 5,502 3,259 6,297
Feb. 2011 (18th) 22,925 9,348 6,764 6,698 3,968 6,398
Aug. 2010 (17th) 23,326 8,898 5,893 13,093 3,657 6,846
Feb. 2010 (16th) 20,035 7,529 5,346 5,329 13,788 26,365
Aug. 2009 (15th) 20,503 7,773 5,897 5,880 15,216 27,770
Feb. 2009 (14th) 20,447 7,883 6,040 5,820 15,059 27,374
Aug. 2008 (13th) 20,254 7,778 6,095 6,080 15,733 28,043
Feb. 2008 (12th) 18,708 7,508 6,145 6,131 15,865 26,628
Aug. 2007 (11th) 18,490 7,408 6,409 6,396 16,549 23,790
Feb. 2007 (10th) 16,712 6,938 6,093 6,079 15,730 24,555
Aug. 2006 (9th) 14,998 6,003 5,120 5,114 16,909 26,477
Feb. 2006 (8th) 13,046 5,290 4,796 4,795 15,851 24,077
Aug. 2005 (7th) 12,225 4,973 4,397 4,396 15,730 23,979
Feb. 2005 (6th) 9,513 3,827 3,385 3,384 15,419 23,083
Aug. 2004 (5th) 8,692 3,471 3,175 3,172 14,452 21,273
Feb. 2004 (4th) 6,947 2,870 2,581 2,580 16,918 24,007
Aug. 2003 (3th) 5,920 2,572 2,303 2,302 15,095 20,629
Feb. 2003 (2th) 1,453 914 757 756 14,438 20,067
Aug. 2002 (1th) 1,350 841 696 694 13,252 18,696

* 1 Consumption tax, etc. is not included in Operating Revenue, etc.
* 2 Data in the above table and graphs, is indicated rounded down the nearest digit less than each indicated digit unless special note is scribed.
* 3 FFO is calculated as net income (losses), excluding gains (or losses) from sales of property and equipment, plus depreciation and amortization of property and equipment.
* 4 Only rental income is included in the Operating Revenue. In the 10th Fiscal Period, and the 19th Fiscal Period, ‘Other revenue’ of 129 million yen, 34 million yen were included (distribution from an anonymous association), and in the 11th, and the 14th, and the 18th Fiscal Period, 860 million yen, and 87 million yen, and 1,056 million yen respectively (profit on asset sales), were included in the Operating Revenue.
* 5 Net Income of the 17th Fiscal Period includes 7,202 million yen of negative goodwill calculated as special income.
* 6 A four-for-one unit split for units of JRF was implemented on March 1, 2010.
We describe data before Unit Split in the Distribution per unit and FFO per unit of 1st - 16th Fiscal Period Results.
* 7 Negative goodwill was not included in the net income for calculating FFO in the 17th Fiscal Period.

PAGE TOP