

Financial Highlights
| Fiscal Period Ended |
| Aug.02 | Feb.03 | Aug.03 | Feb.04 | Aug.04 | Feb.05 | Aug.05 |
| Operating Revenue | (mn yen) | 1,350 | 1,453 | 5,920 | 6,947 | 8,692 | 9,513 | 12,225 |
| Operating Income | (mn yen) | 841 | 914 | 2,572 | 2,870 | 3,471 | 3,827 | 4,973 |
| Recurring Profit | (mn yen) | 696 | 757 | 2,303 | 2,581 | 3,175 | 3,385 | 4,397 |
| Net Income | (mn yen) | 694 | 756 | 2,302 | 2,580 | 3,172 | 3,384 | 4,396 |
| Distribution per unit | (yen) | 13,252 | 14,438 | 15,095 | 16,918 | 14,452 | 15,419 | 15,730 |
| FFO per unit | (yen) | 18,696 | 20,067 | 20,629 | 24,007 | 21,273 | 23,083 | 23,979 |
|
| Fiscal Period Ended |
| Feb.06 | Aug.06 | Feb.07 | Aug.07 | Feb.08 |
| Operating Revenue | (mn yen) | 13,046 | 14,998 | 16,712 | 18,490 | 18,708 |
| Operating Income | (mn yen) | 5,290 | 6,003 | 6,938 | 7,408 | 7,508 |
| Recurring Profit | (mn yen) | 4,796 | 5,120 | 6,093 | 6,409 | 6,145 |
| Net Income | (mn yen) | 4,795 | 5,114 | 6,079 | 6,396 | 6,131 |
| Distribution per unit | (yen) | 15,851 | 16,909 | 15,730 | 16,549 | 15,865 |
| FFO per unit | (yen) | 24,077 | 26,477 | 24,555 | 23,790 | 26,628 |
|
*FFO is calculated as net income (losses), excluding gains (or losses) from sales of property and equipment, plus depreciation and amortization of property and equipment.
|
|