Page being displayed now
HOME > Investor Relations > Financial Summary

Financial Summary

Financial Highlights

Operating Revenue Operating Income Recurring Profit Net Income Distribution per unit FFO per unit
(mn yen)
(yen)

  Operating
Revenue
Operating
Income
Recurring
Profit
Net Income Distribution
per unit *2
FFO
per unit *1.2
Feb. 2010 20,035 7,529 5,346 5,329 13,788 26,365
Aug. 2009 20,503 7,773 5,897 5,880 15,216 27,770
Feb. 2009 20,447 7,883 6,040 5,820 15,059 27,374
Aug. 2008 20,254 7,778 6,095 6,080 15,733 28,043
Feb. 2008 18,708 7,508 6,145 6,131 15,865 26,628
Aug. 2007 18,490 7,408 6,409 6,396 16,549 23,790
Feb. 2007 16,712 6,938 6,093 6,079 15,730 24,555
Aug. 2006 14,998 6,003 5,120 5,114 16,909 26,477
Feb. 2006 13,046 5,290 4,796 4,795 15,851 24,077
Aug. 2005 12,225 4,973 4,397 4,396 15,730 23,979
Feb. 2005 9,513 3,827 3,385 3,384 15,419 23,083
Aug. 2004 8,692 3,471 3,175 3,172 14,452 21,273
Feb. 2004 6,947 2,870 2,581 2,580 16,918 24,007
Aug. 2003 5,920 2,572 2,303 2,302 15,095 20,629
Feb. 2003 1,453 914 757 756 14,438 20,067
Aug. 2002 1,350 841 696 694 13,252 18,696

* 1 FFO is calculated as net income (losses), excluding gains (or losses) from sales of property and equipment, plus depreciation and amortization of property and equipment.
* 2 JRF implemented a four-for-one unit split on March 1, 2010. Distribution per unit and FFO per unit described above are actual value before unit split.

PAGE TOP