Credit Rating
Investor RelationsMENU
This table can be scrolled sideways.
Moody's Investors Service | |||
Issuer Rating | A3 | Outlook | Negative |
---|---|---|---|
Long-Term Issuer Credit Rating | A3 | Outlook | Negative |
S&P Global Ratings | |||
Short-Term Issuer Credit Rating | A-1 | ||
---|---|---|---|
Long-Term Issuer Credit Rating | A | Outlook | Stable |
Rating and Investment Information, Inc. (R&I) | |||
Issuer Rating | AA- | Outlook | Stable |
---|---|---|---|
Long-Term Issuer Credit Rating | AA- | Outlook | Stable |
The previous press releases on JRF's credit ratings are available on IR/PR News - Corporate Bonds, Rating page.